Here is a general list of suboxone clinics I have mapped out on Long Island. If you are a provider and wish to be listed, contact me.
View Suboxone Clinics on Long Island in a full screen map
Tuesday, April 28, 2015
Addiction Detox Facilities
Here is a list of facilities I have mapped out. I hope you find this helpful.
View Addiction Facilities Detox in a full screen map
View Addiction Facilities Detox in a full screen map
Monday, April 27, 2015
Tolerance
You have been taking x amount of drug x over a certain amount of time and pleasure decreases or plateaus, in order to get same pleasurable sensation, or experience you must take more or escalating dosages.
Sunday, April 26, 2015
Suboxone Treatment in Long Island
Name | Address | City | State | Zip | Phone | Url |
Alternatives Counseling Services, Inc | 540 East Main Street | Riverhead | NY | 11901 | (631) 369-1200 | |
Alternatives Counseling Services, Inc | 291 Hampton Road | South Hampton | NY | 11968 | (631) 283-4440 | |
Brookhaven Memorial Hospital/Medical Center | 365 East Main Street | Patchogue | NY | 11772 | (631) 854-1222 | |
Brookhaven Memorial Hospital/Medical Center | 550 Montauk Hwy | Shirley | NY | 11967 | (631) 852-1070 | |
Hope For Youth, Inc. | 201 Dixon Avenue | Amityville | NY | 11701 | (631) 842-7900 X6523 | http://www.hfyny.org/ |
Outreach Development Corporation | 11 Farber Drive | Bellport | NY | 11713 | (631) 286-0700 | http://www.opiny.org/ |
The Pederson-Krag Center, Inc | 55 Horizon Drive | Huntington | NY | 11743 | (631) 920-8000 | http://www.pederson-krag.org/ |
The Pederson-Krag Center, Inc | 11 Route 111 | Smithtown | NY | 11787 | (631) 920-8300 | http://www.pederson-krag.org/ |
The Pederson-Krag Center, Inc | 240 Long Island Avenue | Wyandanch | NY | 11799 | 631) 920-8042 | http://www.pederson-krag.org/ |
Seafield Center | 7 Seafield Ln | Westhampton Beach, | NY | 11978 | (631) 288-1122 | http://www.seafieldcenter.com/%20Seafield/index.cfm |
Hauppauge Intake and Maintenance Program | 200 Wireless Blvd. | Hauppauge | NY | 11788 | (631) 853-7373 |
Hotlines for Addiction, Protective Services and more
Name | Phone Number |
Adult Protective Services | (631) 853-2236 |
Birthright of Nassau/Suffolk Hotline | (800) 550-4900 |
Brookhaven Sanctuary | (631) 451-8011 |
CDC National Aids Hotline | (800) 342-2437 |
Child Find of America | (800) 426-5678 |
Child Protective Services | (800) 342-3720 |
Fathers Rights Association | (516) 783-1636 |
Gay Lesbian Bisexual Transgender Hotline | (888) 843-4564 |
Girls and Boys Town National Hotline | (800) 448-3000 |
Huntington Sanctuary Program | (631) 271-2183 |
Huntington Hotline | (631) 549-8700 |
Islip Town Runaway Program | (631) 665-1173 |
Mental Health Emergency Hotline | (631) 952-3333 |
Nassau-Suffolk Emergency Psychiatric Hotline | (631) 952-3333 |
National Center for Missing & Exploited Children | (800) 843-5678 |
NYS OASAS Helpline | (877) 8-HOPENY |
Parental Stress Helpline | (800) 367-2543 |
Runaway Hotline | (800) 621-4000 |
Stony Brook Comprehensive Psychiatric Emergency Program (CPEP) | (631) 444-6050 |
Suffolk County Coalition Against Domestic Violence | (631) 666-8833 |
Suffolk County Women’s Services | (631) 853-8222 |
Tough Love | (800) 333-1069 |
Victims Information Bureau (VIBS) | (631) 360-3606 |
Youth Talkline | (800) 246-7743 |
Islip Hotline | (631) 277-4700 |
Response Hotline | (631) 751-7500 |
Subscribe to:
Posts (Atom)