Name | Address | City | State | Zip | Phone | Url |
Alternatives Counseling Services, Inc | 540 East Main Street | Riverhead | NY | 11901 | (631) 369-1200 | |
Alternatives Counseling Services, Inc | 291 Hampton Road | South Hampton | NY | 11968 | (631) 283-4440 | |
Brookhaven Memorial Hospital/Medical Center | 365 East Main Street | Patchogue | NY | 11772 | (631) 854-1222 | |
Brookhaven Memorial Hospital/Medical Center | 550 Montauk Hwy | Shirley | NY | 11967 | (631) 852-1070 | |
Hope For Youth, Inc. | 201 Dixon Avenue | Amityville | NY | 11701 | (631) 842-7900 X6523 | http://www.hfyny.org/ |
Outreach Development Corporation | 11 Farber Drive | Bellport | NY | 11713 | (631) 286-0700 | http://www.opiny.org/ |
The Pederson-Krag Center, Inc | 55 Horizon Drive | Huntington | NY | 11743 | (631) 920-8000 | http://www.pederson-krag.org/ |
The Pederson-Krag Center, Inc | 11 Route 111 | Smithtown | NY | 11787 | (631) 920-8300 | http://www.pederson-krag.org/ |
The Pederson-Krag Center, Inc | 240 Long Island Avenue | Wyandanch | NY | 11799 | 631) 920-8042 | http://www.pederson-krag.org/ |
Seafield Center | 7 Seafield Ln | Westhampton Beach, | NY | 11978 | (631) 288-1122 | http://www.seafieldcenter.com/%20Seafield/index.cfm |
Hauppauge Intake and Maintenance Program | 200 Wireless Blvd. | Hauppauge | NY | 11788 | (631) 853-7373 |
Sunday, April 26, 2015
Suboxone Treatment in Long Island
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment